~ Ranked #1 in Iowa (Competitive Issues) in 15 of Last 16 Years ~
As reported in the February 15, 2023 issue of The Bond Buyer’s Midwest Yearend Review, Ahlers & Cooney, P.C. ranked No. 1 in Iowa for Bond Counsel: Competitive Issues for 2022, with $1,886.2 Million in total issuance.
With one exception, Ahlers & Cooney, P.C. has led the state of Iowa as bond counsel on competitive issues for over 15 years.
State of Iowa Yearend Issuance Rankings (Competitive Offerings)
Ahlers & Cooney, P.C.
2022 – $1,886.2 Million – Ranked #1
2021 – $2,443.3 Million – Ranked #1
2020 – $2,101.1 Million – Ranked #1
2019 – $1,837.4 Million – Ranked #1
2018 – $1,339.5 Million – Ranked #1
2017 – $1,361.0 Million – Ranked #1
2016 – $1,599.7 Million – Ranked #1
2015 – $1,431.3 Million – Ranked #1
2014 – $1,169.0 Million – Ranked #1
2013 – $1,358.9 Million – Ranked #2
2012 – $2,397.6 Million – Ranked #1
2011 – $1,933.3 Million – Ranked #1
2010 – $1,824.7 Million – Ranked #1
2009 – $1,861.3 Million – Ranked #1
2008 – $1,136.1 Million – Ranked #1
2007 – $1,481.1 Million – Ranked #1
Source: Refinitiv (Jan. 5), reported by The Bond Buyer
Bond rankings are based on issues maturing in 13 months or more. Private placements, remarketings and issues not meeting Refinitiv's "T+5" policy rule are excluded. In issues with multiple book-runners, each firm is credited with its actual allocation. In issues with multiple co-advisors or co-counsel, the par amount of the issue is divided equally among the firms. Source: Refinitiv (Jan. 5)